Key Features
· 8 HDMI inputs with 8 SPTS and 1 MPTS output (each encoder module)
· MPEG4 AVC/H.264 video encoding format
· MPEG1 Layer II, LC-AAC,HE-AAC audio encoding format and AC3 Pass Through, and audio gain adjustment
· IP output over UDP and RTP/RTSP protocol; 1 ASI out as mirror of MPTS (Optional)
· Support QR code, LOGO, caption insertion (Language Supported: 中文, English, العربية, ไทย, हिन्दी, руская, اردو for more languages please consult us…)
· Support “Null PKT Filter” function
· Control via web management, and easy updates via web
Technical Specification
Input | 8 HDMI inputs |
Video | Resolution | input | 1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720 x 576_50i,720 x 480_60i |
Output | 1920×1080_30P, 1920×1080_25P, 1280×720_30P, 1280×720_25P, 720 x 576_25P, 720 x 480_30P |
Encoding | MPEG-4 AVC/H.264 |
Bit-rate | 1~ 13Mbps each channel |
Rate Control | CBR/VBR |
GOP Structure | IP …P (P Frame adjustment, without B Frame ) |
Audio | Encoding | MPEG- 1 Layer 2, LC-AAC, HE-AAC and AC3 Pass through |
Sampling rate | 48KHz |
Resolution | 24-bit |
Audio Gain | 0-255 Adjustable |
MPEG- 1 Layer 2 Bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps |
LC-AAC Bit-rate | 48/56/64/80/96/112/128/160/192/224/256/320/384 kbps |
HE-AAC Bit-rate | 48/56/64/80/96/112/128 kbps |
Stream output | IP output through DATA (GE) over UDP and RTP/RTSP protocol (8 HDMI inputs with 8 SPTS and 1MPTS output for each encoder board) 1 ASI out as mirror of MPTS (Optional as order) |
System function | Network management(WEB) |
Chinese and English language |
Ethernet software upgrade |
Miscellaneous | Dimension (W×L×H) | 482mm×328mm×44mm |
Environment | 0~45℃(work);-20~80℃(Storage) |
Power requirements | AC 110V± 10%, 50/60Hz, AC 220 ± 10%, 50/60Hz |