PLC Splitter is a type of optical power management device that is fabricated using silica waveguide technology. We provides whole series of 1xN splitter products that are tailored for specific applications.
Products
To Create Value for Our Customers with Good ProductsContact Us
Mini Type PLC Splitter
PLC Splitter is a type of optical power management device that is fabricated using silica waveguide technology. We provides whole series of 1xN splitter products that are tailored for specific applications.
Features:
* Low Insertion loss
* Low PDL
* Compact Design
* Good channel-to-channel uniformity
* Wide Operating Wavelength: From 1260nm to 1650nm
* Wide Operating Temperature: From -40 ° C to 85 ° C
* High Reliability and Stability
Mechnical Specification 1xN Splitters:
Parameter | Unit | Value | ||||||||||
Product Type | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x32 | 1x64 | 1x128 | ||
Operating Wavelength | nm | 1260~1650 | ||||||||||
Insertion Loss | Typ. | dB | 3.6 | 6.3 | 7.0 | 9.4 | 10.2 | 12.4 | 13.5 | 16.6 | 20.1 | 24.5 |
Max. | dB | 4.1 | 6.8 | 7.5 | 10.0 | 10.5 | 13 | 13.8 | 17.1 | 20.8 | 25.3 | |
Uniformity (Max.) | dB | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 1.4 | 1.5 | 2.0 | 2.6 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
Return Loss | dB | ≥55(APC type connectors) / 50(UPC type connectors | ) | |||||||||
Directivity | dB | ≥55 | ||||||||||
Operating & Storage Temp. | ℃ | -40~+85 |
Email us